Project Name | Launch Date# | Avg psf latest 3 months* |
---|---|---|
Marina Bay | Jul-17 | 65,986 |
Palais Royale | Aug-17 | 76,696 |
Adrina | Jan-18 | 58,854 |
Xana | Nov-18 | 91,528 |
Vista | May-21 | 43,534 |
Niyaara Phase 1 | Nov-21 | 65,194 |
Imperia II | Dec-21 | 48,856 |
Sea Face | Oct-23 | - |
Niyaara Phase 2 | Jan-24 | 86,041 |
The Grand Tower 1 | June-24 | - |
Project Name | Palais Royale | Niyaara (P1) | Niyaara (P2) | The Grand Tower 1 | Adrina | Imperia II | Marina Bay | Sea Face | Naman Xana | Vista |
---|---|---|---|---|---|---|---|---|---|---|
Developer Possession date Construction status | Honest Shelters 30-12-2024 | Birla Estates 31-03-2028 | Birla Estates 31-03-2029 | Samir Bhojwani 01-01-2028 | Lodha 31-12-2025 | Raheja 31-12-2029 | Sugee 30-06-2025 | Lodha 28-02-2029 | Naman Residency 28-08-2027 | Lodha 30-12-2024 |
Avg Price(psf) | 68,524 | 56,373 | 86,307 | - | 53,361 | 45,972 | 48,966 | - | 77,451 | 39,727 |
Avg size(sq.ft.) and Price Range(₹) 1BHK | - | - | - | 1,227 | - | - | - | - | - | - |
2BHK | - | 836 3.5-6.7 cr |
- |
- | 959 3.8-6 cr |
- | - | - | - | 653 2.1-3.3 cr |
2BHK | - | 1,180 5.4-8.4 cr |
2,065 | - | 1,207 4.8-10 cr |
1,197 4.3-6.7 cr |
1,831 6-15 cr |
- |
- | - |
4BHK | - | 2,041 10.5-15.4 cr |
2,896 20-30 cr |
2,891 | - | 1,615 6-10 cr |
3,331 10-34 cr |
- | - | - |
5BHK and above | 5,565 22-71 cr |
5,138 17-40 cr |
3,765 27-46 cr |
- | 2,264 9.3-18 cr |
2,000 8.4-11 cr |
- | 11,034 | 8,112 50-65 cr |
- |
Amenities Recreation & Sports | ||||||||||
Indoor games & court | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multipurpose Court | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Jogging/cycling Track | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clubhouse | ✓ | |||||||||
Fitness Centre / GYM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Swimming Pool/Spa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Social & Entertainment | ||||||||||
Banquet Hall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mini Theatre | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Party Lawn | ✓ | ✓ | ✓ | ✓ | ||||||
Restaurant/Café/Bar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Security & Safety | ||||||||||
CCTV Surveillance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Security / Fire Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Building maintenance staff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |